Names |
||
| DE BOER | ||
| Anna Helena Hajes (1780-1853)S,C,P | ||
| Jakob (1842-1900)S,C,P | ||
| Jakob Karsten (1775-1862)S,C,P | ||
| Jantje (1876-1939)C | ||
| Kars Jakobs (1806-1857)S,C,P | ||
| DIJCKAMA | ||
| Alberdina ( - )S,P | ||
| DIJKHUIS | ||
| Anje (1849-1918)P | ||
| DIJKSTRA | ||
| Grietje Renzes (1819-1839)S | ||
| DONAMA | ||
| Aafke Martens ( -Bef 1735)S,C,P | ||
| Marten Wopkes (1671-Between 1718)C,P | ||
| Wopke Gerrits ( -Between 1713)P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14-10-2006 by J.B. Kranenborg